Investigationem, consilium, fabricare et operas machinarum FDY, POY, HOY et HOY, et tin...
| Nomen | Longitudo Intel Diameter | No. de Bobbin | Working Speed(m/min) | Mechanica Mobilitate (m/min) | Modus percurre |
| Polyester POY Winder | 1200mm*φ108mm | 3200 | 3800 | Percurre Guide | |
| 1500mm* φ108mm | 10 | ||||
| 1800mm*φ108mm | 12 | ||||
| Nylon POY Winder | 1200mm*φ108mm | 8、12 | 4300 | 4500 | Shift Orem |
| Polyester FDY Winder | 1200mm*φ108mm | 12 | 5000 | 5500 | Shift Orem |
| 1600mm* φ108mm | 16 | ||||
| Nylon FDY Winder | 1200mm*φ108mm | 12 | 5000 | 5500 | Shift Orem |
| 1500mm* φ123mm | 12 | ||||
| Nylon Industrial Yarn Winder | 1200mm*φ108mm | 4、6 | 3200 | 4000 | Shift Orem |
| 900mm* φ94mm | 3、4 | ||||
| 1200mm*φ94mm | 4、6 | ||||
| 1600mm* φ108mm | 8 | ||||
| Nylon HMLS Yarn Winder | 1200mm*φ123mm | 4、6 | 6400 | 7000 | Percurre Guide |
| 900mm* φ123mm | 3、4 | ||||
| PP Industrial Yarn Winder | 1200mm*φ94mm | 4、6 | 3000 | 3500 | Percurre Guide |
| 1200mm*φ108mm | 4、6 | ||||
| 900mm* φ94mm | 3、4 | ||||
| BCF Winder | 900mm* φ94mm | 3 | 3000 | 3500 | Percurre Guide |
Introduction The textile industry is constantly evolving, with manufacturers seeking ways to reduce production costs while maintaining high-quality output. One ...
Plura Vide1. Prooemium: Cur Polypropylene Fibra arctiore inviso meretur? Inter syntheticas fibras, polypropylene (PP) saepe ut materia merx colloc...
Plura VideIntroductio Cum industria textilis in exercitia plura sustinenda transfert, postulatio fabricarum polyesterarum REDIVIVUS agebantur. In corde ...
Plura VideMagister customizationes, novarum rerum gestarum viam sternens! The POY nere test machina specialiter destinato pro emptoribus Europaeis produc...
Plura Vide