Investigationem, consilium, fabricare et operas machinarum FDY, POY, HOY et HOY, et tin...
| Nomen | Longitudo Intel Diameter | No. de Bobbin | Working Speed(m/min) | Mechanica Mobilitate (m/min) | Modus percurre |
| Polyester POY Winder | 1200mm*φ108mm | 3200 | 3800 | Percurre Guide | |
| 1500mm* φ108mm | 10 | ||||
| 1800mm*φ108mm | 12 | ||||
| Nylon POY Winder | 1200mm*φ108mm | 8、12 | 4300 | 4500 | Shift Orem |
| Polyester FDY Winder | 1200mm*φ108mm | 12 | 5000 | 5500 | Shift Orem |
| 1600mm* φ108mm | 16 | ||||
| Nylon FDY Winder | 1200mm*φ108mm | 12 | 5000 | 5500 | Shift Orem |
| 1500mm* φ123mm | 12 | ||||
| Nylon Industrial Yarn Winder | 1200mm*φ108mm | 4、6 | 3200 | 4000 | Shift Orem |
| 900mm* φ94mm | 3、4 | ||||
| 1200mm*φ94mm | 4、6 | ||||
| 1600mm* φ108mm | 8 | ||||
| Nylon HMLS Yarn Winder | 1200mm*φ123mm | 4、6 | 6400 | 7000 | Percurre Guide |
| 900mm* φ123mm | 3、4 | ||||
| PP Industrial Yarn Winder | 1200mm*φ94mm | 4、6 | 3000 | 3500 | Percurre Guide |
| 1200mm*φ108mm | 4、6 | ||||
| 900mm* φ94mm | 3、4 | ||||
| BCF Winder | 900mm* φ94mm | 3 | 3000 | 3500 | Percurre Guide |
Bearings are the single most failure-critical components in a Barmag spinning machine. In high-speed winders running continuously at winding speeds above 4,000...
Plura VideA dynamic melt mixer is the most effective solution for achieving homogeneous blending of polymer melts in chemical fiber spinning and plastic processing lines...
Plura Vide1. Introductio: Quare PHA est altera Breakthrough in Fiber Materias Contra restrictiones materiarum globalium et scoporum neutralitatis carb...
Plura VideIntroductio: Nova Fibra postulata in Aetate Sport et Hotel Ex athleisura globali inclinatio acti, postulatio medica et sanitatis textilia crescens...
Plura Vide